|
CARTERTON FOOTBALL CLUB Kilkenny Lane, Carterton, Oxfordshire, OX18 1DY 2009 - 2010 season
|
![]() |
|
|
Contacts 2009 - 2010 |
||
| This page contains:- | ||
| CFC contacts (Team managers , contacts etc on individual team pages) | ||
| Football Organisations etc | ||
| Other Football club Web Site/E-mail contacts as known/supplied to this site & linked to | ||
| note: if you would like to contact the club but do not know who you should approach please send an | ||
| e-mail to cartertonfc@eslader.freeserve.co.uk where you mail will get directed to the person or group | ||
As of AGM on 13.7.09 the following persons hold posts:-
| Chair | Robert King | robert.king80@virgin.net | Tel: 01993 - 840724 (m) | ||
| Vice Chair / Hellenic League & Deputy Club Sec / Hellenic Programme Editor | John McCarthy | johnmac277@msn.com | Tel: (m) 07835623843 | ||
| Hon Sec, Youth Team Sec & Disciplinary Sec | Ann Callen | Ann.Callen@virgin.net | Tel: 01993 - 845126 | ||
| President | Roy Ferriman | ||||
| Treasurer | Alison Hocknell | via :- Ann.Callen@virgin.net | |||
| Football Co-ordinator /ATP Training co-irdinator | Chris Peacock | 1titanic@tiscali.co.uk | |||
| CTC Rep / Business Manager/Sponsorship & Ad co-ordinator | Cllr Ashley Farmer | ashleyfarmer@btinternet.com | Tel: 01993 842430 | ||
|
Sponsorship/Advertising Co-ordinator |
Angie Bryant | ||||
| Child Welfare Officer / Mini Soccer Co-ordinator | Dave Brown | Tel: 01993 - 844414 |
|||
| Club Buyer | Baden Sparkes | badens@jsp.co.uk | |||
| Minute Secretary | Tina Partlett | tinapartlett@hotmail.com | |||
| Fixture Secretary | Al Sutton & Paul Montgomery (see below) | alan.sutton7@btinternet.com | |||
| W&DFA Mens Team Sec & Fixture Sec | Paul Montgomery (Monty) | Paul.Montgomery3@btinternet.com | Tel: (m) 07966695803 | ||
| Tour co-ordinator | |||||
| Six-a-Side Chair | Andy Stalker | atstalker@hotmail.com | |||
| Social Members Secretary | Anne Stevens | jace1acc@ntlworld.com | |||
| Hall Bookings | Rob King | robert.king80@virgin.net | Tel: 01993 - 840724 | ||
| Web page & Newsletter co-ordinator | Janey Slader | cartertonfc@eslader.freeserve.co.uk | Tel: 01993 845812 | ||
| Ground Maintenance co-ordinator | Glyn Yates | ||||
| Groundsman | Don Richens | ||||
| Girls Football Co-ordinator | Gary Oakey | gary.oakey@talktalk.net | |||
| School Liaison Officer | Patsy Moore | vicandpatsy@hotmail.co.uk | |||
|
Please go to individual team pages for Team managers, Team admin etc |
|||||
|
Organisations etc |
|||||
|
Allied Counties
Youth
Football League (North Div)
|
Berks & Bucks Football Association |
Witney & District Youth League
|
|||
|
Oxfordshire Football
Association
|
Witney & District Football Association | Oxford Mail Girls Football League | |||
| Hellenic League |
![]() |
The F.A. | 'National Association of Youth Football Leagues' (NAYFL). | ||
| The Laws of Mini Soccer | Oxfordshire Invitation League | ||||
| Gloucestershire Football Association | |||||
| Northamptonshire County FA | The FA Learning Shop | ||||
|
Links to other clubs/teams that CFC teams compete against (known Web site or E-mail address):- |
|||||
|
A |
|||||
| Abingdon Town | Adderbury juniors & Vipers | AFC Brightwell | |||
| Almondsbury Town | Appleton | Ardington | |||
| Ardley United | Azad Hill | ||||
|
B |
|||||
| Bampton Town | Banbury Town Youth | Banbury United Youth | |||
| Banbury Wanderers | Bardwell (& girls) | Benson United (girls) | |||
| Bicester Town | Bicester Town Colts | Bloxham | |||
| Bodicote Sports Youth | Brackley Town & Saints | Brightwell | |||
| Bristol manor Farm Football Club | Buckingham Athletic | Bure Park Juniors | |||
|
C |
|||||
| Charlbury Town Youth | Chalfont Wasps | Charlgrove Cavaliers (girls) | |||
| Charlton & District | Chasewell Park & Juniors | Chesterton Juniors | |||
| Chinnor Youth (girls) | Chipping Norton Town & Swifts | Clanfield Football Club | |||
| Combe Junior Sports | Cumnor Minors | ||||
|
D |
|||||
| Deddington Colts & Cheetahs, Lions | Didcot Casuals (girls) | Didcot Town Youth | |||
| Ducklington (& girls) | |||||
|
E |
|||||
| Easington Sports | Eynesham Youth | Enstone Sports | |||
|
F |
|||||
| Fairford Town | Flackwell Heath | Florence Park | |||
| Freeland | |||||
|
G |
|||||
| Garden City | Grendon Rangers | ||||
|
H |
|||||
| Hagbourne United (girls) | Harrow Hill | Highfield Juniors & all teams | |||
| Highworth Town | Hook Norton | Horspath | |||
| Hungerford Town | |||||
| K | |||||
| Kennington Girls (girls) | Kidlington (youth & girls teams) | Kingham All Blacks | |||
| Kingston Colts | Kings Sutton | Kintbury Rangers | |||
|
L |
|||||
| Launton Boys | |||||
| M | |||||
| Marlow United | Marsh Gibbon | Marston Saints Angels (girls) | |||
| Middleton Cheney | Milton United | ||||
| N | |||||
| North Leigh (& girls) | |||||
| O | |||||
| Old Woodstock Town | Oxford Blackbirds | Oxford Bluebirds (girls) | |||
| Oxford City (girls) | Oxford Irish (girls) | ||||
|
P |
|||||
| Pegasus Juniors | |||||
|
R |
|||||
| Radley | Reading Town | Rose Hill | |||
|
S |
|||||
| St. Edmunds | Shortwood United | Shrivenham | |||
| Steeple & Aston & Barton Juniors | Stonesfield Strikers | Summertown Stars (& girls) | |||
| Swindon Spitfires (girls) | Swindon Supermarine (girls) | Swindon Town (girls) | |||
|
T |
|||||
| Thame United | Thames Valley Women's Football League | Tower Hill & Stars, Vixens | |||
|
W |
|||||
| Wantage Town (& girls) | Witney United | Witney Vikings Youth | |||
|
Wootton Bassett |
Wychwood & Rovers | ||||
|
Y |
|||||
| Yarnton Blues | |||||
|
Links to other interesting sites:- |
|||||
| www.thegoalkeeperco.com or go direct to The Goalkeeper Co links page to other sites:- http://www.thegoalkeeperco.com/links/page7.aspx. | |||||
| Action shots of play & also team presentation photos etc., visit www.DEphoto.co.uk to view all pictures at this years tournament or contact Andy Brown Tel 01367 860780 or e-mail andy@dephoto.co.uk | |||||
Carterton Football Club is not responsible for the content of any external Internet sites